Sign In | Join Free | My enlightcorp.com |
|
Brand Name : CALB
Certification : MSDS
Model Number : 09081220
Place of Origin : China
MOQ : 4-99 Pieces
Price : Negotiable
Keywords : LiFePO4 Prismatic Cell
Application : Electric Folklifts, OTHER, Golf Carts, Electric Power Systems, Power Tools, Electric Bicycles/Scooters, Toys, Solar Energy Storage Systems, Electric Wheelchairs, BOATS, electric vehicles, Home Appliances, SUBMARINES, Electric Bicycles
Battery Size : 135*30*220mm
Weight : 3.25KG
Nominal Voltage : 3.2 Volt
Nominal Capacity : 163ah
Cycle life : 3000times
Size : 174*36*230mm
Selling Units : Single item
Single package size : 3.67X20X25 cm
Single gross weight : 3.500 kg
Origin : Guangdong, China
3.2V 163Ah LiFePO4 Prismatic Cell Grade A CALB Lithium Cells
LiFePO4 Prismatic Cell Description:
1. LiFePO4 prismatic battery has a temperature control function.
2. The LiFePO4 prismatic battery has the function of balancing the battery and ensuring long battery life.
3. LiFePO4 prismatic battery has a communication function.
LiFePO4 Prismatic Cell Parameter:
Keywords: | LiFePO4 Prismatic Cell | Application: | Electric Forklifts, OTHER, Golf Carts, Electric Power Systems, Power Tools, Electric Bicycles/Scooters, Toys, Solar Energy Storage Systems, Electric Wheelchairs, BOATS, Electric Vehicles, Home Appliances, SUBMARINES, Electric Bicycles |
---|---|---|---|
Battery Size: | 135*30*220mm | Weight: | 3.25KG |
Nominal Voltage: | 3.2 Volt | Nominal Capacity: | 163ah |
Cycle Life: | 3000times | Size: | 174*36*230mm |
Selling Units: | Single Item | Single Package Size : | 3.67X20X25 Cm |
Single Gross Weight: | 3.500 Kg | Origin: | Guangdong, China |
LiFePO4 Prismatic Cell Factory Introduction:
Shenzhen Paisheng Import & Export Co., Ltd. specializes in the production of various 3.7V and 3.2V lithium-ion batteries, chargers, battery BMS and battery packs, etc. The products are widely used in digital products, laptop computers, electrical and electronic products, lighting equipment, toys, household appliances and emergency equipment. We have more than 10 years of battery manufacturing experience, we can assemble batteries and batteries according to your design and requirements.
Model No. | CALBLFP72 | CALBLFP80 | CALBLFP100 | CALBLFP180 | CALBLFP200 |
Rated Capacity | 72Ah | 80Ah | 100Ah | 180Ah | 200Ah |
Nominal Voltage (V) | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
Chemistry | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 |
Internal Impedance | ≤0.4mΩ | ≤0.4mΩ | ≤0.4mΩ | ≤0.5mΩ | ≤0.6mΩ |
Shell Material | Aluminum | Aluminum | Plastic | Plastic | Plastic |
Dimension? (mm) H*W*D | 220x135x29 | 220x135x29 | 216x142x67 | 279x180x71 | 279x182x71 |
Weight(Kg) | 1.75±0.15 kg | 1.87±0.15 kg | 3.3±0.15 kg | 5.6±0.15 kg | 5.7±0.15 kg |
Maximum continuous discharge current | 100A (1C) | 80A (1C) | 100A (1C) | 180A (1C) | 200A (1C) |
Maximum pulse discharge current | 216A (3C) | 240A (3C) | 200A (2C) | 360A (2C) | 400A (2C) |
Maximum charge current | 72A (1C) | 80A (1C) | 100A (1C) | 180A (1C) | 200A (1C) |
Charge voltage | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V |
End of discharge voltage | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V |
Charging temperature | -5°C~60°C | -5°C~60°C | -5°C~60°C | -5°C~60°C | -5°C~60°C |
Discharging temperature? | -30°C~60°C | -30°C~60°C | -30°C~60°C | -30°C~60°C | -30°C~60°C |
![]() |
3.2V 163Ah LiFePO4 Prismatic Cell Grade A CALB Lithium Cells Images |